Container Shipping From China To Argentina More Need To Know
At WanHao Freight, we offer our clients world-class global shipping solutions for their cargo imports from China to Argentina, via both sea and air. We have established close partnerships with leading global transporters (Ocean FCL/Ocean LCL/Ocean Feight/Air freight/Express) between the two countries. Our comprehensive global logistics services for shipping from China to Argentina ensure that the cargo transport packages we provide are among the most efficient and reliable in the world, especially for time-sensitive freight and cargo shipments.
Transport shipping sea freight costs
The following is a table showing the approximate ranges of sea freight costs for shipping from major Chinese ports to major Argentina ports in terms of 20‘GP (20-foot General Purpose container), 40'GP (40-foot General Purpose container), 40'HQ (40-foot High Cube container), and 45‘HQ (45-foot High Cube container) for your reference:
Chinese Port | Argentine Port | 20‘GP (US dollars) | 40‘GP (US dollars) | 40‘HQ (US dollars) | 45‘HQ (US dollars) |
Shanghai | Buenos Aires | 2500 - 5500 | 3000 - 6500 | 3000 - 6500 | 3500 - 7500 |
Shanghai | Rosario | 2600 - 5600 | 3100 - 6600 | 3100 - 6600 | 3600 - 7600 |
Shanghai | Mar del Plata | 2400 - 5400 | 2900 - 6400 | 2900 - 6400 | 3400 - 7400 |
Ningbo | Buenos Aires | 2400 - 5400 | 2900 - 6400 | 2900 - 6400 | 3400 - 7400 |
Ningbo | Rosario | 2500 - 5500 | 3000 - 6500 | 3000 - 6500 | 3500 - 7500 |
Ningbo | Mar del Plata | 2300 - 5300 | 2800 - 6300 | 2800 - 6300 | 3300 - 7300 |
Shenzhen | Buenos Aires | 2600 - 5600 | 3100 - 6600 | 3100 - 6600 | 3600 - 7600 |
Shenzhen | Rosario | 2700 - 5700 | 3200 - 6700 | 3200 - 6700 | 3700 - 7700 |
Shenzhen | Mar del Plata | 2500 - 5500 | 3000 - 6500 | 3000 - 6500 | 3500 - 7500 |
Guangzhou | Buenos Aires | 2500 - 5500 | 3000 - 6500 | 3000 - 6500 | 3500 - 7500 |
Guangzhou | Rosario | 2600 - 5600 | 3100 - 6600 | 3100 - 6600 | 3600 - 7600 |
Guangzhou | Mar del Plata | 2400 - 5400 | 2900 - 6400 | 2900 - 6400 | 3400 - 7400 |
Qingdao | Buenos Aires | 2400 - 5400 | 2900 - 6400 | 2900 - 6400 | 3400 - 7400 |
Qingdao | Rosario | 2500 - 5500 | 3000 - 6500 | 3000 - 6500 | 3500 - 7500 |
Qingdao | Mar del Plata | 2300 - 5300 | 2800 - 6300 | 2800 - 6300 | 3300 - 7300 |
Tianjin | Buenos Aires | 2300 - 5300 | 2800 - 6300 | 2800 - 6300 | 3300 - 7300 |
Tianjin | Rosario | 2400 - 5400 | 2900 - 6400 | 2900 - 6400 | 3400 - 7400 |
Tianjin | Mar del Plata | 2200 - 5200 | 2700 - 6200 | 2700 - 6200 | 3200 - 7200 |
Xiamen | Buenos Aires | 2500 - 5500 | 3000 - 6500 | 3000 - 6500 | 3500 - 7500 |
Xiamen | Rosario | 2600 - 5600 | 3100 - 6600 | 3100 - 6600 | 3600 - 7600 |
Xiamen | Mar del Plata | 2400 - 5400 | 2900 - 6400 | 2900 - 6400 | 3400 - 7400 |
Dalian | Buenos Aires | 2300 - 5300 | 2800 - 6300 | 2800 - 6300 | 3300 - 7300 |
Dalian | Rosario | 2400 - 5400 | 2900 - 6400 | 2900 - 6400 | 3400 - 7400 |
Dalian | Mar del Plata | 2200 - 5200 | 2700 - 6200 | 2700 - 6200 | 3200 - 7200 |
Please note that the above sea freight rates are for reference only. The actual prices may vary due to multiple factors, such as the types of goods, shipping time, and market supply and demand conditions.
Transport Shipping Duration from Chinese Seaports to Argentine Seaports
The shipping time from common Chinese ports to major Argentine ports varies. From Shanghai Port, it generally takes 40 - 45 days to reach Puerto Buenos Aires, 42 - 47 days to Puerto Rosario, and 40 - 45 days to Puerto Mar del Plata. With express or direct services to Buenos Aires, it might be shortened to 35 - 40 days. From Shenzhen Port, the voyage to Buenos Aires is about 34 days by direct shipping, 36 - 41 days to Rosario, and 34 - 39 days to Mar del Plata. Ningbo, Guangzhou, Qingdao, Tianjin, Xiamen, and Dalian Ports all have similar timeframes for these destinations, with the journey to Buenos Aires usually taking 40 - 45 days, to Rosario around 42 - 47 days, and to Mar del Plata about 40 - 45 days.
shipping notes
Shipping To The Argentina By Express
The following is a table showing the common courier services and their approximate price ranges for shipping from China to Argentina:
Courier Service | Weight Range | Price Range | Remarks |
DHL | Starting from 1 kg | Around 3 - 7 US dollars/kg | Relatively fast, usually can be delivered within 3 - 5 working days. |
UPS | Starting from 1 kg | Around 3 - 7 US dollars/kg | Can be delivered within about 6 - 10 working days. |
FedEx | Starting from 1 kg | Around 3 - 7 US dollars/kg | Can be delivered within about 5 - 8 working days. |
China Post EMS | Within 1 kg | Around 13 - 140 yuan | Usually can complete the delivery within 7 - 10 working days, with requirements for package volume and weight. |
Sea Freight Courier | Starting from 1 cubic meter | Around 29 - 79 US dollars/cubic meter | Relatively low price, but with a longer transportation time. |
Consolidation Service by Professional Sea Freight Forwarders | Starting from 1 kg | Around 1 - 5 US dollars/kg | Requires a certain minimum shipment quantity and has a longer transportation time. |
Please note that the above freight costs are for reference only. The actual freight costs may vary due to multiple factors, such as the specific types, weights, volumes of the goods, transportation time, shipping companies, and market supply and demand conditions.
Shipping sea freight reading Documents
Note: We use these both documents to do customs clearance both in China and Argentina. If packing list details don't match the actual cargo, there may be extra charges.
Transportation Insurance
We can buy Transportation Insurance from insurance company when shipped from China to Argentina. 0.3% of cargo's value.
Shipping from China to South America
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|